Yogurt Parfait mango, coco, pineapple, homemade granola, choice of vegan yogurt or Greek yogurt | 19 |
Cereal homemade granola, Corn Flakes, Special K, Froot Loops | 12 |
Steel Cut Oatmeal Madagascar vanilla bean powder, fresh pomegranate, banana | 17 |
FARMERS MARKET FRUIT mix of seasonal and local fruit, market berries | 25 |
PASTRIES (Selection of 3) banana rum muffin, blueberry muffin, croissant, quesitos, polvorones, besitos de coco, pastelillos de guayaba, chocolate croissant, mallorca | 14 |
Avocado Toast toasted homemade rustic bread, avocado, heirloom tomato, radish, chayote, local goat cheese, pickled onions | 21 |
HOUSE SMOKED SALMON toasted bagel, fine herbs cream cheese, traditional accompaniments | 27 |
Mallorca Sandwich homemade mallorca bread, shaved honey ham, one cage free egg, Gruyére cheese, white cabbage, recao yukon potatoes | 25 |
Prime Skirt Steak & Egg Prime Skirt Steak & Egg | 42 |
Tomato Tofu cast iron fresh tomato sauce, tofu, cubanel pepper, escabeche, oregano brujo, choice of vegan cheese | 26 |
Mallorca Waffles banana brûlée, barrilito caramel sauce | 25 |
Guava Cream Cheese Pancakes mint dust, choice of: buttermilk, whole wheat or gluten free | 27 |
Coquito French Toast brioche bread, madagascar vanilla, coconut milk, cinnamon | 27 |
Two Eggs scrambled, over easy, sunny side up or slow poached, served with breakfast potatoes, bacon, turkey bacon or local sausage and a choice of toast | 27 |
OMELET choice of egg white or whole eggs | choice of smoked salmon, ham, spinach, bell peppers, mushroom, tomato, onion, bacon | choice of Gruyere, Swiss cheese, mozzarella, cheddar | 29 |
BUILD A BENEDICT poached eggs, sobao bread and citrus Hollandaise sauce with a choice of: La Ceba smoked pork or smoked salmon | 32 |
Applewood Bacon | |
Turkey Bacon | |
LONGANIZA | |
Berries | |
HONEY ROASTED HAM | |
Empanadillas ground beef or pizza | |
Yukon Potatoes butter, recao | |
Seasonal Fruit | |
Avocado cilantro, lemon oil | |
Malanga Hash |
OLD SAN JUAN orange, green apple, turmeric, lemon, ginger | |
RINCON orange, carrots, celery, jalapeno | |
amapola beetroot, carrot, spinach, cucumber, grapefruit | |
el yunque spinach, fennel, cucumber, ginger, parsley, mint, lime |
Smoothie Choice of: pineapple, coconut, papaya, banana, mango, vanilla | 16 |
FRESHLY BREWED LOCAL COFFEE | 8 |
Espresso, Café Con Leche, Cappuccino | 12 |
Coquito Espresso Martini | |
El PITIRRE Hendricks, lemon juice, Prosecco, berries | 23 |
COA BLOODY MARY Vodka, house bloody mary juice, black pepper, celery salt | 22 |
COA Manga Chile Margarita | 20 |
COA Mimosa | 23 |
Local Watercress Salad Duck Prosciutto, Watermelon, Candied Walnuts, Pomegranate | 25 |
Frutos del Guacabo Watermelon Salad Local Mesclum, Beet Goat Cheese, Cherry Tomato, Watercreess Vinaigrette | 24 |
Wahoo Crudo Avocado, Cucumber-Cilantro Vinaigrette, Fresno Pepper, Aranita | 32 |
Seafood Tower Caribbean Lobster Tail, Oysters, Conch Salad, Alaskan King Crab Scallops Passion Fruit Ceviche, Octopus, Homemade Hot Sauce, Cocktail Sauce, Pineapple Sofrito | 198 |
Alaskan King Crab Cocktail Sauce, Homemade Hot Sauce, Mustard Sauce, Lemon | 158 |
Half a Dozen Chef Selection Fresh Oysters Cocktail Sauce, Housemade Hot Sauce, Cilantro Aioli, Lemon | 35 |
PRIME TENDERLOIN TARTARE Crispy Cage Free Egg, Horseradish Aioli, Dijon Mustard, Tostones de Pana | 35 |
CINCO JOTAS Shaved to Order 100% Ibérico Acorn-Fed Ham, Roasted Golden Beets, Honey Dew, Vaca Negra Cheese | 52 |
Cast Iron Seared Sea Scallops Longaniza Cream, Sweet Corn, Tamarind Foam, Purple Potato Confit | 49 |
Madagascar Prawns Garlic, White Wine, Butter Sauce, Julienne Sofrito | 50 |
Veal Cheeks Foie Gras, Ripe Plantain Marmalade, Raisin Port Reduction | 38 |
Ginger Marinated Tofu Cream of Popcorn, Crispy Shiitake, Pickled Fresno Pepper | 23 |
Butternut Squash Cream Coconut, Lime Foam, Crispy Cinco Jotas | 19 |
La Ceba Pork Belly Local Celery Root, Celery Root Escabeche, Cilantro | 31 |
Red Snapper Fennel Puree, Bok Choy, Recao, Sweet Smoked Paprika Emulsion | 49 |
Oven Roasted Halibut Hazelnut Butter Truffle Crust, Truffle Malanga, Asparagus, Champagne Beurre Blanc | 69 |
Crispy Skin Ora King Salmon Mi Brasa Roasted Hen of the Woods, Cubanel-Recao Sauce | 49 |
Mi Brasa Roasted Pumpkin Fennel Purée, Bok Choy, Recao, Sweet Smoked Paprika Emulsion | 26 |
Roasted Skin Chicken Breast Basil Potato Mash, Heirloom Carrots, Mushroom Reduction | 43 |
Rack of Lamb Sweet Potato, Shimeji Mushrooms, Bok Choy | 74 |
8 oz or 12 oz Prime Tenderloin Wagonhammer Ranch, Nebraska | 70 / 96 |
8 Oz Wagyu Tenderloin Blackmore, Australia | 98 |
18 Oz Colossal Prime Short Rib Pawnee Spring Ranch, Nebraska | 74 |
14 Oz Wagyu Rib Eye Blackmore, Australia | 138 |
22 Oz Prime Bone-In Rib Eye Pawnee Spring Ranch, Nebraska | 132 |
14 oz Grass-Fed Rib Eye Grass-Fed Rib Eye | 74 |
8 Oz A5 Certified Wagyu New York Strip Miyazaki Prefecture, Japan | 155 |
14 Oz Prime 21 days Dry Aged New York Wagonhammer Ranch, Nebraska | 98 |
16 Oz Wagyu T-Bone Blackmore, Australia | 138 |
42 Oz Prime Tomahawk Pawnee Spring Ranch, Nebraska | 255 |
Wagyu Tasting Selection Salt Tasting | 295 |
SAUCE COA Steak Sauce | Pommegarnate Red Wine Sauce | Cilantro Chimichurri | Cream of Tarragon-Horseradish. MEATS include one sauce, any additional sauce will be charged at USD 3 |
Malanga Truffle Mash | 16 |
Lemon Coconut Rice | 16 |
Cream Corn | 16 |
Mi Brasa Ripe Plantaine | 16 |
Roasted Beet | 16 |
Roasted Fingerling Potato | 21 |
Wild Mushrooms | 16 |
Sea Smoke, Blanc de Noirs, Sparkling, "Sea Spray Estate Vineyard", Sta. Rita Hills, California, USA, 2016 | 45 / 200 | |
Billecart-Salmon, Blanc de Blancs, Brut, Champagne, France | 60 / 240 | |
Charles Heidsieck, Brut Rosé, "Réserve", Champagne, France, NV | 41 / 210 | |
Drappier, Brut Rosé, Champagne, France, NV | 35 / 190 | |
Charles Heidsieck, Brut, "Réserve", Champagne, France, NV | 38 / 185 | |
Drappier, Brut, "Carte d'Or", Champagne, France | 30 / 150 | |
La Tordera, Prosecco, Brut, "Saomì", Treviso, Italy, NV | 18 / 70 |
J. & H.A. Strub, Riesling, Kabinett, "Soil to Soul", Rheinhessen, Germany, 2017 | 18 / 70 | |
Fantinel, Pinot Grigio, "Tenuta Sant'Helena", Collio, Italy, 2022 | 18 / 70 | |
Domaine Vacheron, Sancerre, France, 2021 | 26 / 110 | |
Marisco, Sauvignon Blanc, "The Ned Waihopai River", Marlborough, New Zealand, 2022 | 18 / 75 | |
Attis Bodega & Viñedos, Albariño, "Lías Finas", Rías Baixas, Spain, 2021 | 19 / 75 | |
Domaine William Fèvre, Chablis, France, 2022 | 28 / 120 | |
Le Rocher des Violettes, "Touche-Mitaine", Montlouis-sur-Loire, France, 2022 | 20 / 80 | |
Domaine Roux Père & Fils, "Abbaye de Morgeot", Chassagne-Montrachet, 1er Cru, France, 2015 | 220 | |
Daou, Chardonnay, "Bodyguard", Santa Barbara County, California, USA, 2021 | 30 / 120 | |
Domaine Roux Père & Fils, Corton-Charlemagne, France, 2017 | 160 |
Château d'Esclans, Rosé, "Dorado Beach", Côtes de Provence, France | 21 / 80 |
Domaine Roux Père & Fils, Pinot Noir, "La Moutonnière", Bourgogne, France, 2020 | 26 / 100 | |
Bien Nacido Estate, Pinot Noir, Santa Maria Valley, California, USA, 2019 | 55 / 210 | |
Alma de Cattleya, Pinot Noir, Sonoma County, California, USA, 2021 | 26 / 100 | |
Henri de Villamont, "Les Champs-Claude", Santenay, France, 2015 | 40 / 150 | |
Rocca delle Macìe, "Famiglia Zingarelli", Chianti Classico, Riserva, Italy, 2019 | 22 / 80 | |
Bodegas Vizcarra, "15 Meses", Ribera del Duero, Spain, 2018 | 26 / 100 | |
Bodega Renacer, Malbec, "Punto Final Reserva", Mendoza, Argentina, 2018 | 18 / 70 | |
Château Tour Perey, St.-Émilion, France, 2015 | 45 / 180 | |
Girard, Cabernet Sauvignon, Napa Valley, California, USA, 2021 | 26 / 100 | |
Penfolds, Cabernet Sauvignon, "Bin 707", South Australia, Australia, 2018 | 220 / 800 | |
Vinoce, Cabernet Sauvignon, St. Helena, California, USA, 2019 | 50 / 230 |
Inniskillin, Cabernet Franc, Ice Wine, Niagara Peninsula, Canada, 2019 | 35 | |
Château Coutet, Barsac, France, 2009 | 25 | |
Château d'Yquem, Sauternes, France, 2006 | 180 | |
Castello di Poppiano, "Torre Grande", Vin Santo del Chianti Colli Fiorentini, Italy, 2010 | ||
The Royal Tokaji Wine Company, Late Harvest, Tokaji, Hungary, 2018 | 20 | |
Santa Sofia, Recioto della Valpolicella Classico, Italy, 2018 | 18 |
Gonzalez Byass, Pedro Ximénez, Sherry, "Noé, 30 Year Old", Jerez, VORS, Spain | 60 | |
Lustau, East India Sherry, Jerez, Spain | 18 | |
Graham's, Port, "Six Grapes", Porto, Reserve, Portugal, NV | 20 | |
Graham's, Tawny Port, "10 Year Old", Porto, Portugal, NV | 25 | |
Taylor Fladgate, Vintage Port, Porto, Portugal, 2007 | 280 | |
J. Dumangin Fils, Ratafia, "Champenois", Champagne, France, NV | 20 | |
Graham's, Tawny Port, "20 Year Old", Porto, Portugal, NV | 40 | |
Taylor Fladgate, Vintage Port, Porto, Portugal, 2000 | 230 | |
Alvear, Oloroso, "Asuncion", Montilla-Moriles, Spain, NV | 15 | |
Alvear, Amontillado, "Carlos VII", Montilla-Moriles, Spain | 35 |
61 | Besserat de Bellefon, Rosé Brut, "Cuvée des Moines", Champagne, France, NV 375ml | 100 |
61 | Besserat de Bellefon, Brut, "Bleu Cuvée des Moines", Champagne, France, NV 375ml | 85 |
RIGHT-DISP | Billecart-Salmon, Brut, "Réserve", Champagne, France, NV 375ml | 130 |
58 | René Geoffroy, Brut Rosé de Saignée, 1er Cru, Champagne, France, NV 375ml | 135 |
RIGHT-DISP | Billecart-Salmon, Brut Rosé, Champagne, France, NV 375ml | 150 |
RIGHT-DISP | Saracco, Moscato d'Asti, Italy, 2021 375ml | 50 |
LEFT-DISP | Trimbach, Riesling, "Clos Ste. Hune", Alsace, France, 1989 375ml | 1000 |
LEFT-DISP | Domaine Weinbach, Gewürztraminer, "Furstentum Cuvée Laurence", Alsace, France, 1999 375ml | 385 |
LEFT-DISP | Kistler, Chardonnay, "Les Noisetiers", Sonoma Coast, California, USA, 2021 375ml | 90 |
LEFT-DISP | Louis Latour, Pinot Noir, Bourgogne, France, 2021 375ml | 50 |
RIGHT-DISP | Duckhorn, Merlot, Napa Valley, California, USA, 2019 375ml | 60 |
RIGHT-DISP | La Gerla, Brunello di Montalcino, Italy, 2017 375ml | 110 |
LEFT-DISP | Château Pichon Longueville Comtesse de Lalande, Pauillac, France, 2005 375ml | 500 |
LEFT-DISP | Château Pichon-Longueville-Baron, Pauillac, Cru Classé, France, 2005 375ml | 500 |
RIGH-DISP | Château Léoville Poyferré, St.-Julien, France, 2017 375ml | 90 |
RIGHTDISP | Zind-Humbrecht, Pinot Gris, Sélection de Grains Nobles, "Turckheim Clos Jebsal", Alsace, France, 1994 375ml | 500 |
CHL 2 | Moët & Chandon, Brut, "Impérial", Champagne, France, NV 1500ml | 275 |
TC2, 133 | Marc Hébrart, Brut, "Spécial Club", Champagne, France, 2012 1500ml | 650 |
133 | Vilmart & Cie, Brut, "Coeur de Cuvée", Champagne, France, 2008 1500ml | 1500 |
132 | Bollinger, Brut, "La Grande Année", Champagne, France, 2012 1500ml | 750 |
TOP-DISP | Château d'Esclans, Rosé, "Dorado Beach", Côtes de Provence, France, 2020 1500ml | 150 |
DISP | Château d'Esclans, Rosé, "Dorado Beach", Côtes de Provence, France, 2020 3000ml | 300 |
133 | Billaud-Simon, "Tête d'Or", Chablis, France, 2021 1500ml | 540 |
AV19-20, 136 | Domaine Roux Père & Fils, "Abbaye de Morgeot", Chassagne-Montrachet, 1er Cru, France, 2015 1500ml | 1650 |
AV 16 | Domaine Roux Père & Fils, "Les Macherelles", Chassagne-Montrachet, 1er Cru, France, 1995 1500ml | 860 |
134 | Domaine Roux Père & Fils, "Clos des Poruzots", Meursault, 1er Cru, France, 1994 1500ml | 1050 |
135 | Domaine Roux Père & Fils, "Les Enseignères", Puligny-Montrachet, France, 2005 1500ml | 580 |
134 | Louis Latour, Corton-Charlemagne, France, 2007 1500ml | 900 |
59 | Domaine Roux Père & Fils, "Les Valozières", Aloxe-Corton, 1er Cru, France, 2002 1500ml | 660 |
92 | R. López de Heredia, "Viña Tondonia", Rioja, Reserva, Spain, 2011 1500ml | 300 |
93 | Pago de Carraovejas, Ribera del Duero, Spain, 2021 1500ml | 320 |
93-94 | Querciabella, Chianti Classico, Riserva, Italy, 2016 1500ml | 260 |
AM 18 | Sine Qua Non, Syrah, "This Is Not An Exit Eleven Confessions Vineyard", Santa Rita Hills, California, USA, 2009 1500ml | 3900 |
AM 17 | Sine Qua Non, Syrah, "Stockholm Syndrome Eleven Confessions Vineyard", Santa Rita Hills, California, USA, 2010 1500ml | 7490 |
137 | Delas, "La Landonne", Côte-Rôtie, France, 2017 1500ml | 1010 |
132 | Famille Lançon, "Vin de la Solitude", Châteauneuf-du-Pape, France, 2021 1500ml | 570 |
136 | Famille Lançon, "Domaine de la Solitude Secrète Réserve", Châteauneuf-du-Pape, France, 2006 1500ml | 900 |
AM 15-16 | Ratti, "Marcenasco", Barolo, Italy, 2006 1500ml | 850 |
92 | Casanova di Neri, "Tenuta Nuova", Brunello di Montalcino, Italy, 2019 | 420 |
135 | Delas, "Ligne de Crête Les Grandes Vignes", Hermitage, France, 2015 1500ml | 1100 |
134 | Paul Jaboulet Aîné, "La Chapelle", Hermitage, France, 1998 1500ml | 1800 |
AM 19 | Sine Qua Non, Grenache, "Esto No Es Una Salida Eleven Confessions Vineyard", Santa Rita Hills, California, USA, 2009 1500ml | 4900 |
AM 20 | Sine Qua Non, Grenache, "Stockholm Syndrome Eleven Confessions Vineyard", Santa Rita Hills, California, USA, 2010 1500ml | 6860 |
63 | Caymus Vineyards, Cabernet Sauvignon, Napa Valley, California, USA, 2020 1500ml | 450 |
AV 14-15 | Caymus Vineyards, Cabernet Sauvignon, "Special Selection", Napa Valley, California, USA, 2018 1500ml | 1100 |
DISP | Hall, Cabernet Sauvignon, "Kathryn Hall", Napa Valley, California, USA, 2016 3000ml | 1300 |
137 | Cardinale, Cabernet Sauvignon, Napa Valley, California, USA, 2016 1500ml | 1500 |
DISP | Besserat de Bellefon, Brut, "Cuvée des Moines", Champagne, France, 1990 | 900 |
78 | Billecart-Salmon, Blanc de Blancs, Brut, Champagne, France, NV | 230 |
AZ 10-11 | Billecart-Salmon, Brut, "Sous Bois", Champagne, France, NV | 240 |
67 | Billecart-Salmon, Extra Brut, Champagne, France, 2013 | 250 |
AX 1-2, 60 | Bollinger, Brut, "Spécial Cuvée", Champagne, France, NV | 300 |
66 | Charles Heidsieck, Blanc de Blancs, Brut, Champagne, France, NV | 180 |
68 | Charles Heidsieck, Blanc de Blancs, Brut, "Blanc des Millénaires", Champagne, France, 2007 | 600 |
Charles Heidsieck, Brut, Champagne, France, 2012 | 260 | |
61, 75 | Charles Heidsieck, Brut, "Réserve", Champagne, France, NV | 185 |
58 | Deutz, Brut, "William Deutz", Champagne, France, 2008 | 450 |
60 | Dom Pérignon, Brut, Champagne, France, 2013 | 600 |
TC2 | Drappier, Brut, "Carte d'Or", Champagne, France, NV | 150 |
58 | Drappier, Brut, "Grande Sendrée", Champagne, France, 2008 | 300 |
Gaston Chiquet, Blanc de Blancs, Brut, "d'Aÿ", Champagne, France | 220 | |
72 | Laurent-Perrier, Brut, Champagne, France, NV | 120 |
61 | Laurent-Perrier, Brut, "Grand Siècle Grande Cuvée", Champagne, France, NV | 400 |
67 | Laurent-Perrier, Brut Nature, "Ultra", Champagne, France, NV | 210 |
63 | Marc Hébrart, Blanc de Blancs, Extra Brut, 1er Cru, Champagne, France, NV | 190 |
60 | Marc Hébrart, Brut, "Cuvée de Réserve", 1er Cru, Champagne, France, NV | 180 |
Moët & Chandon, Brut, "Impérial", Champagne, France, NV | 150 | |
AW 12 | Pierre Gimonnet & Fils, Blanc de Blancs, Brut, "Cuis", 1er Cru, Champagne, France, NV | 120 |
58 | Pierre Péters, Blanc de Blancs, Brut, "Cuvée de Réserve", Champagne, France, NV | 235 |
TC2, 62 | Rare, Brut, "Millésime", Champagne, France, 2006 | 400 |
61 | Ruinart, Blanc de Blancs, Brut, "Dom Ruinart", Champagne, France, 2010 | 600 |
62 | Taittinger, Blanc de Blancs, Brut, "Comtes de Champagne", Champagne, France, 2012 | 500 |
61, AW 9 | Veuve Clicquot, Brut, "Yellow Label", Champagne, France, NV | 180 |
Veuve Clicquot, Demi-Sec, Champagne, France, NV | 180 | |
61 | Vilmart & Cie, "Coeur de Cuvée", Champagne, France, 2004 | 550 |
61, AZ 11-12 | Billecart-Salmon, Brut Rosé, Champagne, France, NV | 240 |
AY 1-6 | Billecart-Salmon, Brut Rosé, "Elisabeth Salmon", Champagne, France, 2009 | 600 |
AY 10-11 | Bollinger, Brut Rosé, Champagne, France, NV | 290 |
75 | Charles Heidsieck, Brut Rosé, "Réserve", Champagne, France, NV | 210 |
99 | Delamotte, Brut Rosé, "Le Mesnil Sur Oger", Champagne, France, NV | 185 |
75 | Drappier, Brut Rosé, Champagne, France, NV | 190 |
TC2 | Gosset, Brut Rosé, "Grand Rosé", Champagne, France, NV | 205 |
AW 9-10 | Henri Goutorbe, Brut Rosé, Champagne, France, NV | 150 |
102, TC2 | Lanson, Brut Rosé, "Rose Label", Champagne, France, NV | 185 |
62 | Laurent-Perrier, Brut Rosé, "Cuvée", Champagne, France, NV | 210 |
63 | Laurent-Perrier, Brut Rosé, "Grande Cuvée Alexandra", Champagne, France, 2004 | 780 |
CHL, AW 11-12 | Louis Roederer, Brut Rosé, Champagne, France, 2013 | 260 |
TC2, 62 | Rare, Brut Rosé, Champagne, France, 2012 | 580 |
63 | René Geoffroy, Brut Rosé de Saignée, 1er Cru, Champagne, France | 200 |
58 | Taittinger, Brut Rosé, "Comtes de Champagne", Champagne, France, 2006 | 550 |
58 | Taittinger, Brut Rosé, "Comtes de Champagne", Champagne, France, 2005 | 550 |
125 | Veuve Clicquot Ponsardin, Brut Rosé, Champagne, France, NV | 210 |
63 | Bründlmayer, Brut, Kamptal, Austria, NV | 150 |
141 | Contratto, Blanc de Noir, "For England Pas Dosè", Alta Langa, Italy, 2015 | 90 |
61, TC2 | Domaine de la Taille Aux Loups, Brut, "Tradition", Montlouis, France, NV | 90 |
63, 45 | Miguel Torres, Pinot Noir, Brut, "Cordillera", Curicó Valley, Chile, NV | 75 |
62 | Raventós i Blanc, Blanc de Blancs, Conca Del Riu Anoia, Spain, 2018 | 95 |
TC 2 | Recaredo, Brut Nature, "Turó d'En Mota", Cava, Spain, 2004 | 350 |
39 | Sea Smoke, Blanc de Noirs, Sparkling, "Sea Spray Estate Vineyard", Sta. Rita Hills, California, USA, 2016 | 200 |
49 | Tselepos, Brut, "Amalia", Arcadia, Greece, NV | 100 |
85 | Bründlmayer, Brut Rosé, Austria, NV | 130 |
139 | Contratto, Pas Dosé Rosé, "For England", Italy, 2014 | 150 |
TC2, 62 | Domaine Carneros, Brut Rosé, Carneros, California, USA, NV | 110 |
86 | Raventós i Blanc, Rosé, "de Nit", Conca Del Riu Anoia, Spain, 2018 | 105 |
DC 8 | Bründlmayer, Riesling, "Zöbinger Heiligenstein Lyra Reserve", Kamptal, Austria, 2011 | 240 |
CS 6-7 | Loimer, Riesling, "Langenlois Ried Steinmassl", Kamptal, 1ÖTW, Austria, 2016 | 120 |
DA 11 | Dönnhoff, Riesling, Kabinett, "Niederhäuser Klamm", Nahe, Grosse Lage, Germany, 2020 | 130 |
CY 5-7 | Dönnhoff, Riesling, Trocken, "Felsenberg", Nahe, GG, Germany, 2016 | 230 |
CZ 7-11 | Dönnhoff, Riesling, Trocken, "Niederhäuser Hermannshöhle", Nahe, GG, Germany, 2016 | 280 |
DC 7 | Dr. Bürklin-Wolf, Riesling, "Ruppertsberger Gaisböhl", Pfalz, Germany, 2009 | 190 |
DC 10 | Dr. Bürklin-Wolf, Riesling, "Ruppertsberger Hoheburg", Pfalz, Germany, 2009 | 180 |
DB 10-12 | Georg Breuer, Riesling, "Berg Schlossberg", Rheingau, Germany, 2002 | 800 |
DC 1 | Leitz, Riesling, "Rüdesheimer Berg Kaisersteinfels Terrassen", Rheingau, Germany, 2012 | 165 |
CY 11 | Müller-Catoir, Muskateller, Trocken, "Haardt", Pfalz, Germany, 2012 | 180 |
CLR 5, F1 | Weingut von Winning, Riesling, "in Deidesheim", Pfalz, Germany, 2014 | 120 |
CY 1-4 | Weingut von Winning, Riesling, "Pechstein", Pfalz, GG, Germany, 2013 | 305 |
CZ 2-5 | Weingut von Winning, Riesling, Trocken, "Kirchenstück", Pfalz, GG, Germany, 2014 | 390 |
DC 9 | Domaine Mittnacht Frères, Riesling, "Rosacker", Alsace, France, 2014 | 165 |
CT 12 | Marc Kreydenweiss, Riesling, "Andlau", Alsace, France, 2012 | 70 |
DC 4-6 | Paul Blanck, Riesling, "Furstentum", Alsace, France, 2017 | 180 |
CY 9-10 | Paul Blanck, Riesling, "Schlossberg", Alsace, France, 2016 | 180 |
CY 8 | Paul Blanck, Riesling, "Sommerberg", Alsace, France, 2008 | 210 |
DC 2-3 | Trimbach, Riesling, Alsace, France, 2020 | 75 |
CY 12-13 | Trimbach, Riesling, "Clos Ste. Hune", Alsace, France, 1997 | 870 |
CV 11-13 | Trimbach, Riesling, "Clos Ste. Hune", Alsace, France, 1990 | 2690 |
DA 12=13 | Trimbach, Riesling, "Clos Ste. Hune", Alsace, France, 1983 | 1920 |
DC 11-13, | Zind-Humbrecht, Riesling, "Rangen de Thann Clos St.-Urbain", Alsace, France, 1990 | 600 |
128 | Chateau Montelena, Riesling, Potter Valley, California, USA, 2016 | 90 |
CU 5-7 | Chateau Montelena, Riesling, Potter Valley, California, USA, 2015 | 90 |
76 | Eroica, Riesling, Columbia Valley, Washington, USA, 2016 | 75 |
130 | Galerie, Riesling, "Terracea", Spring Mountain District, California, USA, 2015 | 100 |
CX1-3 | Kiona, Riesling, Late Harvest, Columbia Valley, Washington, USA, 2017 | 85 |
69 | Pascal Jolivet, "Blanc Fumé", Pouilly-Fumé, France, 2021 | 110 |
122 | Pascal Jolivet, "Clos du Roy", Sancerre, France, 2022 | 120 |
108 | Marisco, Sauvignon Blanc, "The Ned Waihopai River", Marlborough, New Zealand | 75 |
CHL, CQ 2-6 | Cardinale, Sauvignon Blanc, "Intrada", Napa Valley, California, USA, 2021 | 240 |
15 | Cliff Lede, Sauvignon Blanc, Napa Valley, California, USA, 2022 | 100 |
126 | Crossroads by Rudd, Sauvignon Blanc, Mount Veeder, California, USA, 2021 | 120 |
CS 4-9 | Duckhorn, Sauvignon Blanc, North Coast, California, USA, 2021 | 90 |
CHL, CU 8-12 | Matthew Wallace, Sauvignon Blanc, "Hardin Ranch", Napa Valley, California, USA, 2022 | 120 |
CO 1-5 | Spottswoode, Sauvignon Blanc, Sonoma-Napa Counties, California, USA, 2023 | 150 |
119 | Bouchard Père & Fils, Blanc, "Clos St.-Landry", Beaune, 1er Cru, France, 2018 | 230 |
143 | Joseph Drouhin, Chardonnay, "Laforêt", Bourgogne, France, 2021 | 60 |
CM 12 | Albert Bichot, Domaine Long-Depaquit, "Monopole Moutonne", Chablis, France, 2020 | 540 |
106 | Domaine Vincent Dampt, Petit Chablis, France, 2020 | 70 |
CK 6-10 | Domaine William Fèvre, "Les Preuses", Chablis, France, 2015 | 250 |
CT 12-13 | François Raveneau, "Clos", Chablis, France, 2008 | 4000 |
CR 9-13 | Benjamin Leroux, "Les Vireuils", Meursault, France, 2021 | 270 |
CK 9 | François Mikulski, "Meix Chavaux", Meursault, France, 2015 | 330 |
120 | François Carillon, Puligny-Montrachet, France, 2021 | 340 |
CP 12 | Joseph Drouhin, Puligny-Montrachet, France | 330 |
CS 7-8 | Louis Jadot, Puligny-Montrachet, France, 2020 | 240 |
121-122 | Domaine Faiveley, Montagny, France, 2022 | 110 |
CP 7-9 | Domaine Michel Niellon, "Clos St.-Jean", Chassagne-Montrachet, 1er Cru, France, 2010 | 290 |
CQ 12 | Joseph Drouhin, "Morgeot Marquis de Laguiche", Chassagne-Montrachet, 1er Cru, France, 2021 | 300 |
M 7-11 | Louis Jadot, Chassagne-Montrachet, France, 2019 | 220 |
120 | Vincent & Sophie Morey, "Les Caillerets", Chassagne-Montrachet, 1er Cru, France, 2020 | 240 |
CN 13 | Albert Bichot, Montrachet, France, 2017 | 1765 |
CP 12-13 | Domaine Jacques Prieur, Montrachet, France, 2002 | 1150 |
CO 10-13 | Domaine Leflaive, Bienvenues-Bâtard-Montrachet, France, 2007 | 1650 |
CK1-2 | Domaine Leflaive, Chevalier-Montrachet, France, 2008 | 2200 |
CW 13 | Domaine Roux Père & Fils, Bâtard-Montrachet, France, 2018 | 1135 |
CLR | Domaine Roux Père & Fils, Criots-Bâtard-Montrachet, France, 2019 | 1400 |
CS13 | Domaine Roux Père & Fils, Montrachet, France, 2015 | 2160 |
CQ 12-13 | Joseph Drouhin, "Marquis de Laguiche", Montrachet, France, 2010 | 1030 |
CM 7 | Bien Nacido Estate, Chardonnay, Santa Maria Valley, California, USA, 2019 | 170 |
CO 7-11 | Bolt To Wines, Chardonnay, "Hedonist", Sta. Rita Hills, California, USA, 2022 | 120 |
CQ 1-5 | Chateau Montelena, Chardonnay, Napa Valley, California, USA, 2021 | 190 |
TC 1, CQ 10-11 | Fait Main, Chardonnay, "Penhoet Toyon Farm", Napa Valley, California, USA, 2018 | 185 |
CK4 | Far Niente, Chardonnay, Napa Valley, California, USA, 2022 | 210 |
CP 3-8 | Hartford Court, Chardonnay, Russian River Valley, California, USA, 2021 | 80 |
CP 10 | HdV, Chardonnay, "Hyde Vineyard", Carneros, California, USA, 2021 | 230 |
CX 7 | Jordan, Chardonnay, Russian River Valley, California, USA, 2021 | 120 |
CR12-13 | Kongsgaard, Chardonnay, "The Judge", Napa Valley, California, USA, 2005 | 1200 |
CN 10 | Morlet Family Vineyards, Chardonnay, "Coup de Coeur", Sonoma County, California, USA, 2012 | 490 |
123 | Morlet Family Vineyards, Chardonnay, "Ma Douce", Fort Ross-Seaview, California, USA, 2016 | 280 |
CP 7-8 | Mount Eden Vineyards, Chardonnay, Santa Cruz Mountains, California, USA, 2017 | 175 |
124 | Robert Mondavi Winery, Chardonnay, Napa Valley, California, USA, 2018 | 90 |
CHL, 32 | Teeter-Totter, Chardonnay, Napa Valley, California, USA, 2022 | 90 |
CS 7-11 | 00 Wines, Chardonnay, "VGW", Willamette Valley, Oregon, USA, 2017 | 210 |
CW 8-12 | Cristom, Chardonnay, Eola-Amity Hills, Oregon, USA, 2018 | 140 |
CLR | Bodega y Viñedos Catena, Chardonnay, "Catena Alta Historic Rows", Mendoza, Argentina, 2021 | 70 |
CN 1-3 | Miquel Gelabert, Chardonnay, "Roure", Mallorca, Spain, 2011 | 110 |
